HP OpenVMS Integrity supported I/O options - Updated June 29, 2012
HP Integrity Server Blades supported I/O Options
HP OpenVMS Integrity supported I/O Options
HP Integrity Server Blades supported I/O Options
| Currently shipping and supported I/O cards on OpenVMS Integrity servers Version 8.4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order number | Card description | BL870c | BL860c | BL860c i2 | BL870c i2 | BL890c i2 | ||||||||
| LAN | ||||||||||||||
| 467799-B21 | HP NC532m Dual Port 10GbE BL-c Adapter | √ | √ | √ | ||||||||||
| AM225A | HP Integrity PCI-e 2-port 10GbE SR Adapter | √ | √ | √ | ||||||||||
| AM232A | HP Integrity PCI-e 2-port 10GbE LR Adapter | √ | √ | √ | ||||||||||
| AM233A | HP Integrity PCI-e 2-port 10GbE Cu Adapter | √ | √ | √ | ||||||||||
| 445978-B21 | HP BLc NC360m NIC Adapter Opt Kit | √ | √ | √ | √ | √ | ||||||||
| 447883-B21 | HP BLc NC364m NIC Adapter Opt Kit | √ | √ | √ | √ | √ | ||||||||
| 399593-B22 | 1/10 Gb Ethernet Virtual Connect | √ | √ | √ | √ | √ | ||||||||
| Fibre | ||||||||||||||
| 451871-B21 | 8Gb FC Mezz QLogic | √ | √ | √ | √ | √ | ||||||||
| 403619-B21 | QLogic QMH2462 4Gb FC HBA for HP c-Class BladeSystem | √ | √ | |||||||||||
| 409513-B21 | 4 GB FC Virtual Connect | √ | √ | √ | √ | √ | ||||||||
| Blade Enclosures | ||||||||||||||
| 437507-B21 | HP Blade System c3000 enclosure | √ | √ | √ | √ | √ | ||||||||
| 458034-B21 | HP Blade System c3000 enclosure – Tower | √ | √ | √ | √ | √ | ||||||||
| 412152-B22 | HP Blade System c7000 enclosure | √ | √ | √ | √ | √ | ||||||||
| SAS | ||||||||||||||
| 508226-B21 | P700m Smart Array Mezz card | √ | √ | √ | √ | √ | ||||||||
| 513778-B21 | P711m SAS Smart Array 6Gb/s Mezz | √ | √ | √ | ||||||||||
| AW592A | HP P2000 G3 SAS MSA Array System Controller | √ | √ | √ | ||||||||||
| Expansion Blades (SAS Storage, Tape and PCI) | ||||||||||||||
| AP880A | HP D2200sb Storage Blade | √ | √ | √ | ||||||||||
| 411243-B21 | HP Storage Blade SB40c | √ | √ | √ | √ | |||||||||
| 431643-B21 | HP BLc SB40c PCIe Mezzanine Pass Thru Option Kit | √ | √ | √ | √ | |||||||||
| 448018-B21 | HP Blade Systems PCI expansion Blade | √ | ||||||||||||
| 440947-B21 | Ultrium 448c Tape Blade | √ | ||||||||||||
| AJ401A | Ultrium 920c Tape Blade Ultrium 1840 Tape Drive Ultrium 3000 Tape Drive Ultrium 3280 Tape Drive |
√ | ||||||||||||
| 632492-B21 | HP 200GB SAS 2.5in SSD SLC | √ | √ | √ | √ | √ | ||||||||
| 632494-B21 | HP 400GB SAS 2.5in SSD SLC | √ | √ | √ | √ | √ | ||||||||
| Virtual Connect FlexFabric | ||||||||||||||
| 571956-B21 | HP Virtual Connect FlexFabric 10 Gb/24-port module | √ | √ | √ | ||||||||||
| Currently shipping and supported I/O cards on OpenVMS Integrity servers Version 8.3-1h1 | ||||||||||||||
| Order number | Card description | BL870c | BL860c | BL860c i2 | BL870c i2 | BL890c i2 | ||||||||
| Blade Enclosures | ||||||||||||||
| 437507-B21 | HP Blade System c3000 enclosure | √ | √ | |||||||||||
| 458034-B21 | HP Blade System c3000 enclosure - Tower | √ | √ | |||||||||||
| 412152-B22 | HP Blade System c7000 enclosure | √ | √ | |||||||||||
| LAN | ||||||||||||||
| 445978-B21 | HP BLc NC360m NIC Adapter Opt Kit | √ | √ | |||||||||||
447883-B21 |
HP BLc NC364m NIC Adapter Opt Kit | √ | √ | |||||||||||
| 447883-B21 | HP NC364m Quad Port 1GbE BL-c Adapter | √ | √ | |||||||||||
| 399593-B22 | 1/10 Gb Ethernet Virtual Connect | √ | √ | |||||||||||
| SAS | ||||||||||||||
| 508226-B21 | P700m Smart Array Mezz card | √ | √ | |||||||||||
| 513778-B21 | P711m SAS Smart Array 6Gb/s Mezz | √ | √ | √ | ||||||||||
| Fibre | ||||||||||||||
| 403619-B21 | QLogic QMH2462 4Gb FC HBA for HP c-Class BladeSystem | √ | √ | |||||||||||
| 409513-B21 | 4 GB FC Virtual Connect | √ | √ | |||||||||||
| Expansion Blades (SAS Storage, Tape and PCI) | ||||||||||||||
| 411243-B21 | HP Storage Blade SB40c | √ | ||||||||||||
| 440947-B21 | Ultrium 448c Tape Blade | √ | ||||||||||||
| AJ401A | Ultrium 920c Tape Blade | √ | ||||||||||||
| 431643-B21 | HP BLc SB40c PCIe Mezzanine Pass Thru Option Kit | √ | ||||||||||||
| 448018-B21 | HP Blade Systems PCI expansion Blade | √ | ||||||||||||
| HP OpenVMS Integrity supported I/O Options | ||||||||||||||
| Currently shipping and supported I/O cards on OpenVMS Integrity servers Version 8.4 | ||||||||||||||
| Order number | Card description | rx1620 | rx2620 | rx2660 | rx2800 i2 | rx3600 | rx4640 | rx6600 | rx7620 | rx7640 | rx8620 | rx8640 | Super- dome sx1000 | Super- dome sx2000 |
| Fibre | ||||||||||||||
| AH400A | HP PCIe 1-port 8Gb FC SR (QLogic) HBA | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| AH401A | HP PCIe 2-port 8Gb FC SR (QLogic) HBA | √ | √ | √ | √ | √ | √ | √ | ||||||
| SAS | ||||||||||||||
| AM311A | P411/256MB 2-Port External PCIe 6Gb SAS Controller | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| AM312A | HP Integrity Smart Array P812/1GB 6Gb 4-p Ext PCIe SAS Controller | √ | √ | √ | √ | |||||||||
| AW592A | HP P2000 G3 SAS MSA Array System Controller | √ | √ | √ | ||||||||||
| 462862-B21 462864-B21 578230-B21572532-B21 |
P410i/ 2-ports Int PCIe x8 SAS Controller | √ | √ | √ | ||||||||||
| Currently shipping and supported I/O cards on OpenVMS Integrity Versions 8.2-1, 8.3, 8.3-1h1, and 8.4 | ||||||||||||||
| Order number | Card description | rx1620 | rx2620 | rx2660 | rx2800 i2 | rx3600 | rx4640 | rx6600 | rx7620 | rx7640 | rx8620 | rx8640 | Super- dome sx1000 | Super- dome sx2000 |
| LAN | ||||||||||||||
| A5230A | PCI 1-port 10/100Base-TX | √ | √ | √ | ||||||||||
| A5506B | PCI 4-port 10/100Base-TX | √ | √ | √ | ||||||||||
| A6825A | PCI 1-port 1000Base-TX | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| A6847A | PCI 1-port 1000Base-SX | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| A7011A | PCI-X 2-port 1000Base-SX | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| A7012A | PCI-X 2-port 1000Base-TX | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AB287A | PCI-X 10Gig | √ | √ | √ | √ | √ | √ | |||||||
| AB545A | PCI-X 4-port 1000Base-TX | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD331A | PCI-X 1-port 1000Base-TX Copper | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD332A | PCI-X 1-port 1000Base-SX Fibre | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD337A | 2-Port 1000Base-T PCIe | √1 | √1 | √1 | √1 | √1 | √1 | √1 | √1 | |||||
| AD338A | 2-Port 1000Base-SX PCIe | √1 | √1 | √1 | √1 | √1 | √1 | √1 | √1 | |||||
| AD339A | 4-port 1000Base-TX PCIe | √1 | √1 | √1 | √1 | √1 | √1 | √1 | √1 | |||||
| AD385A | 10GigE PCI-X 266mhz | √ | √ | √ | √ | √ | √ | |||||||
| AM225A | HP Integrity PCI-e 2-port 10GbE SR Adapter | √ | √ | √ | √ | |||||||||
| AM232A | HP Integrity PCI-e 2-port 10GbE LR Adapter | √ | √ | √ | √ | |||||||||
| AM233A | HP Integrity PCI-e 2-port 10GbE Cu Adapter | √ | √ | √ | √ | |||||||||
| FIBRE | ||||||||||||||
| A6826A | PCI-X 2-port 2GB FC | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| AB378B | PCI-X 1-port 4GB FC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AB379B | PCI-X 2-port 4GB FC | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD300A | PCI-e 2-port 4GB FC | √1 | √1 | √1 | √1 | √1 | √1 | |||||||
| AD355A | 2 port 4GB FC PCI-e Emulex | √1 | √1 | √1 | √1 | √1 | √1 | |||||||
| Parallel SCSI (RAID and non-RAID) | ||||||||||||||
| A7173A | PCI-X 2-port Ultra320 SCSI | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| A9890A | 2-port smart array 6402 U320 RAID | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| A9891A | 4-port smart array 6404 U320 RAID | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| SAS | ||||||||||||||
| AB036B | 8 Internal Port SAS Host Bus Adapter PCI-X | √ | √ | √ | ||||||||||
| AB037A | HP rx6600 second internal 8-port SAS controller | √ | ||||||||||||
| AD397A | HP Smart Array P400 - PCIe rx2660 core I/O only | √ | ||||||||||||
| AD348A #008 | HP Smart Array P400 - PCIe rx3600/rx6600 core I/O only | √1 | √1 | |||||||||||
| AH303A | 4-Ext/4-Int port PCI-e SAS/SATA HBA | √1 | √1 | √1 | √1 | √1 | √1 | |||||||
| Multi-function cards (Storage/LAN) | ||||||||||||||
| A9782A | PCI-X 2-GB FC/1000Base-SX | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| A9784A | PCI-X 2-GB FC/1000Base-SX | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AB290A | PCI-X 2-port 1000Base-TX/2-port U320 SCSI | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AB465A | PCI-X 2-port 2GB FC/2-port GigE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD193A | PCI-X 1-port 4GB FC/1-port GigE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD194A | PCI-X 2-port 4GB FC/2-port GigE | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AD222A |
HP PCIe 2p 4Gb FC and 2p 1000BT Adapter | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| AD221A | HP PCIe 1p 4Gb FC and 1p 1000BT Adapter | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| AD393A | HP PCIe 2p 4Gb FC and 2p 1000BSX Adptr | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| Additional supported cards | ||||||||||||||
| AB551A | PCI 2D/3D Graphics | √ | √ | √ | √ | √ | √ | |||||||
| A6869B | Graphics USB PCI Card | √ USB & vMedia | √ USB & vMedia | √ USB & vMedia | ||||||||||
| AD307A | HP Lights-Out Advanced KVM Card | √ | √ | √ | ||||||||||


